North West Essex Bowling Association
Founded 1970


S1 Division A S1 Division B S1 Division C S2 Division A S2 Division B League Tables

Section 2 - Division C - Season 2010
Day Date Time Home Team Away Team Home Shots Away Shots Home Pts Away Pts
Wednesday 5th May 6.15 Birchanger B Elsenham C 64 32 6 2
Wednesday 5th May 6.15 Stansted B Saffron Walden C 41 60 0 8
Wednesday 12th May 6.15 Dunmow C Stansted B 55 35 6 2
Wednesday 12th May 6.15 Saffron Walden C Elsenham C 40 65 2 6 No tel. results
Wednesday 19th May 6.15 Elsenham C Dunmow C 56 51 6 2
Wednesday 19th May 6.15 Saffron Walden C Birchanger B 46 22 8 0
Wednesday 26th May 6.15 Birchanger B Dunmow C 45 62 2 6 No tel. results
Wednesday 26th May 6.15 Elsenham C Stansted B 57 50 4 4
Wednesday 2nd June 6.30 Dunmow C Saffron Walden C 46 51 4 4
Wednesday 2nd June 6.30 Stansted B Birchanger B 56 19 8 0
Wednesday 9th June 6.30 Birchanger B Elsenham C 45 56 2 6
Wednesday 9th June 6.30 Saffron Walden C Stansted B 46 42 6 2 No tel. results
Wednesday 16th June 6.30 Birchanger B Saffron Walden C 39 59 2 6
Wednesday 16th June 6.30 Dunmow C Elsenham C 60 41 6 2
Wednesday 23rd June 6.30 Elsenham C Saffron Walden C 35 78 0 8
Wednesday 23rd June 6.30 Stansted B Dunmow C 46 60 4 4
Wednesday 30th June 6.30 Dunmow C Birchanger B 53 14 8 0
Wednesday 7th July 6.30 Dunmow C Saffron Walden C 63 38 6 2
Wednesday 7th July 6.30 Birchanger B Stansted B 41 36 6 2
Wednesday 14th July 6.15 Elsenham C Birchanger B 30 0 8 0
Wednesday 14th July 6.15 Stansted B Saffron Walden C 44 57 2 6
Wednesday 21st July 6.30 Elsenham C Dunmow C 36 64 0 8
Wednesday 21st July 6.30 Saffron Walden C Birchanger B 57 18 8 0
Wednesday 28th July 6.30 Saffron Walden C Elsenham C 71 15 8 0 No tel. Results
Wednesday 28th July 6.30 Stansted B Dunmow C 53 43 4 4
Wednesday 4th August 6.15 Dunmow C Birchanger B 54 37 8 0
Wednesday 4th August 6.15 Elsenham C Stansted B 47 32 6 2
Wednesday 11th August 6.15 Birchanger B Stansted B 26 64 0 8
Wednesday 11th August 6.15 Saffron Walden C Dunmow C 58 34 7 1
Wednesday 18th August 6.15 Stansted B Elsenham C 55 50 6 2

Top