North West Essex Bowling Association
Founded 1970


S1 Division A S1 Division B S1 Division C S2 Division B S2 Division C League Tables

Section 2 - Division A - Season 2010
Day Date Time Home Team Away Team Home Shots Away Shots Home Pts Away Pts
Wednesday 12th May 6.15 Birchanger A Thaxted A 54 40 6 2
Wednesday 12th May 6.15 Dunmow B Elsenham A 35 65 0 8
Wednesday 12th May 6.15 Radwinter A Dunmow A 39 54 2 6
Wednesday 12th May 6.15 Saffron Walden A Saffron Walden B 70 36 8 0 No tel. results
Wednesday 19th May 6.15 Birchanger A Saffron Walden A 60 57 4 4
Wednesday 19th May 6.15 Dunmow A Elsenham A 62 37 7 1
Wednesday 19th May 6.15 Dunmow B Radwinter A 41 61 1 7
Wednesday 19th May 6.15 Saffron Walden B Thaxted A 55 51 5 3
Wednesday 26th May 6.15 Dunmow A Saffron Walden B 41 46 1 7
Wednesday 26th May 6.15 Elsenham A Birchanger A 48 51 2 6
Wednesday 26th May 6.15 Thaxted A Dunmow B 78 33 8 0
Wednesday 2nd June 6.30 Birchanger A Radwinter A 59 42 6 2
Wednesday 2nd June 6.30 Dunmow B Saffron Walden B 61 49 6 2
Wednesday 2nd June 6.30 Saffron Walden A Elsenham A 54 40 6 2
Wednesday 2nd June 6.30 Thaxted A Dunmow A 35 73 0 8 No tel. results
Wednesday 9th June 6.30 Dunmow A Birchanger A 49 39 6 2 No tel. results
Wednesday 9th June 6.30 Dunmow B Saffron Walden A 62 47 6 2 No tel. results
Wednesday 9th June 6.30 Elsenham A Thaxted A 51 55 2 6
Wednesday 9th June 6.30 Saffron Walden B Radwinter A 36 55 2 6 No tel. results
Wednesday 16th June 6.30 Dunmow A Dunmow B 66 31 8 0
Wednesday 16th June 6.30 Radwinter A Elsenham A 70 35 8 0
Wednesday 16th June 6.30 Saffron Walden B Birchanger A 64 48 6 2 No tel. results
Wednesday 16th June 6.30 Thaxted A Saffron Walden A 45 58 4 4
Wednesday 23rd June 6.30 Birchanger A Dunmow B 59 34 6 2
Wednesday 23rd June 6.30 Elsenham A Saffron Walden B 45 39 6 2
Wednesday 23rd June 6.30 Radwinter A Thaxted A 45 43 6 2
Wednesday 23rd June 6.30 Saffron Walden A Dunmow A 52 44 6 2
Wednesday 30th June 6.30 Dunmow A Radwinter A 42 48 1 7
Wednesday 30th June 6.30 Elsenham A Dunmow B 49 59 2 6
Wednesday 30th June 6.30 Saffron Walden B Saffron Walden A 31 67 0 8 No tel. results
Wednesday 30th June 6.30 Thaxted A Birchanger A 61 32 8 0
Wednesday 7th July 6.30 Elsenham A Dunmow A 38 53 0 8
Wednesday 7th July 6.30 Radwinter A Dunmow B 56 40 8 0
Wednesday 7th July 6.30 Saffron Walden A Birchanger A 59 40 6 2
Wednesday 7th July 6.30 Thaxted A Saffron Walden B 56 47 6 2
Wednesday 14th July 6.30 Birchanger A Elsenham A 35 68 2 6
Wednesday 14th July 6.30 Dunmow B Thaxted A 45 49 4 4
Wednesday 14th July 6.30 Saffron Walden A Radwinter A 55 46 4 4 No tel. Results
Wednesday 14th July 6.30 Saffron Walden B Dunmow A 56 49 6 2 No tel. Results
Wednesday 21st July 6.30 Dunmow A Thaxted A 58 45 6 2
Wednesday 21st July 6.30 Elsenham A Saffron Walden A 67 50 6 2
Wednesday 21st July 6.30 Radwinter A Birchanger A 45 66 0 8
Wednesday 21st July 6.30 Saffron Walden B Dunmow B 62 38 8 0
Tuesday 27th July 6.15 Radwinter A Saffron Walden A 64 42 6 2
Wednesday 28th July 6.30 Birchanger A Dunmow A 35 61 0 8 No postal results
Wednesday 28th July 6.30 Radwinter A Saffron Walden B 49 42 6 2
Wednesday 28th July 6.30 Saffron Walden A Dunmow B 72 37 6 2 No tel. results
Wednesday 28th July 6.30 Thaxted A Elsenham A 38 55 2 6
Wednesday 4th August 6.15 Birchanger A Saffron Walden B 66 42 6 2
Wednesday 4th August 6.15 Dunmow B Dunmow A 29 52 0 8
Wednesday 4th August 6.15 Elsenham A Radwinter A 33 56 2 6
Wednesday 4th August 6.15 Saffron Walden A Thaxted A 49 50 2 6 No tel. results
Wednesday 11th August 6.15 Dunmow A Saffron Walden A 43 28 7 1
Wednesday 11th August 6.15 Dunmow B Birchanger A 38 55 2 6
Wednesday 11th August 6.15 Saffron Walden B Elsenham A 46 42 6 2
Wednesday 11th August 6.15 Thaxted A Radwinter A 49 47 6 2

Top