North West Essex Bowling Association
Founded 1970


S1 Division A S1 Division B S2 Division A S2 Division B S2 Division C League Tables

Section 1 - Division C - Season 2010
Day Date Time Home Team Away Team Home Shots Away Shots Home Pts Away Pts
Wednesday 5th May 6.15 Bocking Alliance D Tiptree Jobserve B 37 52 0 8
Wednesday 5th May 6.15 Witham C Princess Marie Louise 40 56 2 6
Wednesday 12th May 6.15 Braintree D Castle Hedingham B 62 38 8 0
Wednesday 12th May 6.15 Tiptree Jobserve B Witham C 61 42 6 2 No tel. results
Wednesday 12th May 6.15 Bocking Alliance D Silver End C 45 57 0 8
Wednesday 12th May 6.15 Halstead C Princess Marie Louise 59 42 6 2
Wednesday 19th May 6.15 Witham C Braintree D 40 55 0 8
Wednesday 19th May 6.15 Castle Hedingham B Tiptree Jobserve B 44 36 6 2
Wednesday 19th May 6.15 Halstead C Bocking Alliance D 71 39 8 0
Wednesday 19th May 6.15 Silver End C Princess Marie Louise 52 47 4 4
Wednesday 26th May 6.15 Tiptree Jobserve B Halstead C 48 46 7 1
Wednesday 26th May 6.15 Braintree D Bocking Alliance D 45 46 4 4
Wednesday 26th May 6.15 Princess Marie Louise Witham C 39 52 0 8 No tel. results
Wednesday 26th May 6.15 Castle Hedingham B Silver End C 41 58 2 6
Wednesday 2nd June 6.30 Braintree D Halstead C 55 53 6 2
Wednesday 2nd June 6.30 Witham C Silver End C 50 52 2 6
Wednesday 2nd June 6.30 Princess Marie Louise Castle Hedingham B 37 56 1 7
Wednesday 9th June 6.30 Halstead C Castle Hedingham B 53 37 5 3
Wednesday 9th June 6.30 Silver End C Braintree D 54 47 6 2
Wednesday 9th June 6.30 Tiptree Jobserv B Princess Marie Louise 43 46 2 6
Wednesday 16th June 6.30 Silver End C Halstead C 49 62 2 6
Wednesday 16th June 6.30 Princess Marie Louise Bocking Alliance D 42 59 2 6 No tel. results
Wednesday 16th June 6.30 Castle Hedingham B Witham C 31 59 2 6
Wednesday 16th June 6.30 Braintree D Tiptree Jobserve B 60 37 8 0
Wednesday 23rd June 6.30 Bocking Alliance D Castle Hedingham B 70 51 6 2
Wednesday 23rd June 6.30 Tiptree Jobserve B Silver End C 72 34 8 0
Wednesday 23rd June 6.30 Princess Marie Louise Braintree D 38 50 0 8 No tel. results
Wednesday 23rd June 6.30 Halstead C Witham C 56 31 6 2
Wednesday 30th June 6.30 Castle Hedingham B Braintree D 65 42 7 1
Wednesday 30th June 6.30 Witham C Tiptree Jobserve B 33 64 0 8
Wednesday 30th June 6.30 Silver End C Bocking Alliance D 53 55 2 6
Wednesday 30th June 6.30 Princess Marie Louise Halstead C 55 62 3 5 No tel. results
Wednesday 7th July 6.30 Braintree D Witham C 53 40 6 2
Wednesday 7th July 6.30 Tiptree Jobserve B Castle Hedingham B 52 37 5 3 No tel. results
Wednesday 7th July 6.30 Princess Marie Louise Silver End C 50 37 6 2 No tel. results
Wednesday 14th July 6.30 Halstead C Tiptree Jobserve B 52 61 2 6 No tel. Results
Wednesday 14th July 6.30 Bocking Alliance D Braintree D 51 61 2 6
Wednesday 14th July 6.30 Silver End C Castle Hedingham B 78 37 8 0
Wednesday 21st July 6.30 Halstead C Braintree D 45 40 4 4
Wednesday 21st July 6.30 Silver End C Witham C 70 42 6 2
Wednesday 21st July 6.30 Castle Hedingham B Princess Marie Louise 60 46 6 2 No Tel. Results
Wednesday 21st July 6.30 Tiptree Jobserve B Bocking Alliance D 57 53 6 2
Wednesday 28th July 6.30 Castle Hedingham B Halstead C 50 49 6 2
Wednesday 28th July 6.30 Braintree D Silver End C 53 57 2 6
Wednesday 28th July 6.30 Princess Marie Louise Tiptree Jobserve B 47 55 2 6
Wednesday 28th July 6.30 Bocking Alliance D Witham C 77 35 8 0
Wednesday 4th August 6.15 Halstead C Silver End C 48 51 2 6
Wednesday 4th August 6.15 Bocking Alliance D Princess Marie Louise 69 38 8 0
Wednesday 4th August 6.15 Witham C Castle Hedingham B 61 36 8 0
Wednesday 4th August 6.15 Tiptree Jobserve B Braintree D 51 53 3 5
Wednesday 11th August 6.15 Castle Hedingham B Bocking Alliance D 37 57 0 8
Wednesday 11th August 6.15 Silver End C Tiptree Jobserve B 51 40 8 0
Wednesday 11th August 6.15 Braintree D Princess Marie Louise 51 42 8 0
Wednesday 11th August 6.15 Witham C Halstead C 41 51 1 7
Wednesday 18th August 6.15 Bocking Alliance D Halstead C 31 57 2 6
Wednesday 25th August 6.15 Witham C Bocking Alliance D 30 30 4 4

Top